Sign up to stay up to date on the Canon City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 W New York Ave 2 1 1,136 $195,000 $171 Unknown
14 Sunrise Mesa Cir 4 2 2,112 $519,900 $246 Unknown
Tbd Foothills Dr N/A N/A N/A $123,000 Unknown Unknown
15743 County Road 143 2 2 1,920 $500,000 $260 Unknown
932 Dewey St 3 3 2,280 $474,900 $208 Unknown
1533 Cedar Ave 3 2 1,568 $379,900 $242 Unknown
118 S 5th St N/A N/A N/A $80,000 Unknown Unknown
2032 Pear St 4 3 2,224 $449,900 $202 Unknown
842 Capitol Hill Street 3 2 1,317 $355,000 $269 3 days
380 Buck Rdg N/A N/A N/A $299,900 Unknown Unknown
323 N 3rd St 2 2 1,366 $281,840 $206 Unknown
712 Yale Pl Unit B 2 1 1,080 $184,900 $171 Unknown
604 Lowry Ranch Rd 3 3 3,402 $989,000 $290 Unknown
315 N 6th St 2 1 1,046 $235,000 $224 Unknown
315 N 6th Street 2 1 1,046 $235,000 $224 4 days
tbd Tbd Rockafellow Ave N/A N/A N/A $124,900 Unknown Unknown
315 N 6th St 2 1 1,046 $235,000 $224 Unknown
842 Capitol Hill St 3 2 1,317 $355,000 $269 Unknown
4052 S Cranberry Loop 2 2 1,436 $379,900 $264 Unknown
517 Barrett Ave 3 1 1,172 $256,000 $218 Unknown
517 Barrett Avenue 3 1 1,172 $256,000 $218 8 days
23 Georgia Ln Unit A & B N/A N/A N/A $449,000 Unknown Unknown
850 Grand Ave 3 2 1,268 $329,000 $259 Unknown
3060 Central Avenue 2 1 880 $150,000 $170 10 days
209 Cottage Ln 3 3 1,580 $325,000 $205 Unknown
320 Antero Dr 3 2 1,624 $375,000 $230 Unknown
1407 Morrison Rd 3 2 1,408 $345,000 $245 Unknown
813 Della Vista Ln 3 1 976 $299,900 $307 Unknown
1374 Forest Ln 4 3 3,623 $339,000 $93 Unknown
725 Van Loo Rd N/A N/A N/A $127,000 Unknown Unknown
1081 Cone Ave 3 2 1,707 $349,000 $204 Unknown
240 N Pine Vis 4 4 4,650 $995,000 $213 Unknown
3251 Chaparral Rd 3 2 1,632 $554,750 $339 Unknown
1304 Park Ave 2 1 1,816 $275,000 $151 Unknown
805 Robbie Ln 2 2 N/A $240,000 Unknown Unknown
1212 N 9th St 3 2 1,429 $344,000 $240 Unknown
1316 Rudd Ave 2 2 1,062 $310,000 $291 Unknown
840 Juliana Ct 3 2 1,229 $265,000 $215 Unknown
373 Chinook Drive 1 2 1,056 $450,000 $426 17 days
1004 S 12th St 3 2 1,754 $478,900 $273 Unknown
205 Cottage Ln 3 2 1,470 $299,000 $203 Unknown
205 Cottage Ln 3 2 1,470 $299,000 $203 Unknown
840 Ridgewood Ct 3 2 1,728 $439,958 $254 Unknown
47 Primrose Ct 4 3 3,349 $610,000 $182 Unknown
4052 S Cranberry Loop 2 2 1,436 $379,900 $264 Unknown
243 Dozier Ave 3 2 1,860 $399,900 $215 Unknown
731 Floral Ave 2 1 924 $180,000 $194 Unknown
1026 Rudd Ave 2 2 1,386 $319,500 $230 Unknown
2801 N 5th St 3 2 1,790 $539,950 $301 Unknown
1421 Birch St Unit 16 2 2 924 $54,900 $59 Unknown
Average: 3.3 2.3 2,101 $431,984 $227 152 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Apple Ln 3 2 1,348 $358,300 $265 Unknown
123 N Circle Dr 3 4 2,852 $598,150 $209 Unknown
n/a Unknown N/A N/A N/A $175,000 Unknown 22 days
421 Barrett Ave 3 1 1,264 $289,000 $228 Unknown
1518 Grand Ave 3 2 1,118 $300,000 $268 Unknown
53 Savage Loop 3 3 1,827 $499,814 $273 Unknown
256 Mountain Top Road 3 3 2,632 $799,000 $303 31 days
951 Tennessee Ave 3 2 1,325 $299,999 $226 Unknown
1323 Park Ave Unit 1 2 2 1,380 $289,999 $210 Unknown
3448 County Road 352a N/A N/A N/A $275,000 Unknown Unknown
190 Aspen Point Court 3 2 1,352 $475,000 $351 37 days
1217 Linden St 3 2 1,384 $334,900 $241 Unknown
624 Cyanide Ave 3 2 1,188 $240,000 $202 Unknown
256 Mountain Top Rd 3 3 2,380 $799,000 $335 Unknown
1502 Colorado Ave 3 2 1,719 $595,000 $346 Unknown
613 Fairview Ave 2 1 1,118 $289,500 $258 Unknown
1449 Park Ave 3 2 1,368 $370,000 $270 Unknown
1449 Park Avenue 3 2 1,368 $370,000 $270 48 days
503 Forest Ave 4 3 1,479 $315,000 $212 Unknown
1013 Grand Ave 2 1 1,008 $220,000 $218 Unknown
1449 Park Ave 3 2 1,368 $370,000 $270 Unknown
716 Ohio Avenue 3 1 1,100 $235,000 $213 51 days
716 Ohio Ave 3 1 1,100 $235,000 $213 Unknown
716 Ohio Ave 3 1 1,100 $235,000 $213 Unknown
425 Pine Ave 2 1 1,294 $240,000 $185 Unknown
814 Robbie Ln 4 2 1,216 $197,500 $162 Unknown
510 N 19th St Unit 23 2 1 784 $42,900 $54 Unknown
922 Evelyn Dr 3 5 4,778 $2,000,000 $418 Unknown
922 Evelyn Dr 3 5 4,878 $2,000,000 $410 Unknown
1541 Sherman Ave 2 1 1,363 $397,350 $291 Unknown
1003 Forest Ave 3 2 1,538 $338,000 $219 Unknown
1120 Grand Ave 5 3 2,737 $389,624 $142 Unknown
714 S 8th St N/A N/A N/A $299,900 Unknown Unknown
515 Greenwood Ave 4 2 3,043 $520,000 $170 Unknown
1030 Cone Ave 4 2 1,748 $189,000 $108 Unknown
941 Phelps Ave 3 2 1,846 $744,000 $403 Unknown
1037 Woodlawn Ave Unit 405 3 2 1,330 $249,900 $187 Unknown
2401 Central Avenue 3 2 1,350 $135,000 $100 377 days
425 Pine Avenue 2 1 1,294 $240,000 $185 75 days
1336 Sherman Ave 3 2 1,892 $665,000 $351 Unknown
1504 Cliff Dr 2 1 1,253 $289,900 $231 Unknown
610 Candlewood Dr 3 2 1,300 $330,000 $253 Unknown
919 Dewey St 3 2 2,109 $305,000 $144 Unknown
502 High St 3 2 1,438 $399,999 $278 Unknown
613 Barrett Avenue 3 3 1,440 $295,000 $204 90 days
806 Keystone Loop 3 2 2,074 $464,900 $224 Unknown
324 Elk View Ct 5 4 5,819 $1,540,000 $264 Unknown
613 Barrett Ave 3 3 1,440 $295,000 $204 Unknown
451 Thunder Trl 3 3 2,968 $835,000 $281 Unknown
824 Pecos Pt 3 2 1,780 $489,900 $275 Unknown
Average: 3.0 2.2 1,896 $429,418 $235 145 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
898 Phelps Ave 3 2 1,949 $179,000 $180,000 $92 Unknown 9/11/26
836 Dahlia Pl 3 2 1,441 $339,958 $346,000 $240 Unknown 9/8/26
1025 Harrison Ave 2 1 725 $180,000 $187,500 $258 Unknown 9/8/26
2301 Pear St 3 2 1,500 $324,989 $325,000 $216 Unknown 9/4/26
807 Harding Avenue 3 2 1,524 $333,999 $329,406 $216 353 days 9/3/26
1289 S Pine Vista 2 N/A 3,072 $629,000 $629,000 $204 55 days 9/1/26
24 Eagle Crest Dr 4 3 2,813 $679,900 $672,000 $238 Unknown 9/1/26
1289 S Pine Vista Na 2 3 3,072 $629,000 $629,000 $204 Unknown 9/1/26
38 Eagle Crest Dr 4 3 4,142 $665,000 $645,000 $155 Unknown 8/31/26
1410 Fairview Pl 3 3 1,419 $399,500 $392,000 $276 Unknown 8/28/26
1160 Illinois Ave 3 1 1,014 $289,000 $266,000 $262 Unknown 8/28/26
101 Steinmeier Ave N/A N/A N/A $425,000 $425,000 Unknown Unknown 8/28/26
602 Macon Ave N/A N/A N/A $1,200,000 $1,080,000 Unknown Unknown 8/28/26
1160 Illinois Avenue 3 1 1,014 $289,000 $266,000 $262 364 days 8/28/26
224 Greenwood Ave 3 2 1,021 $165,000 $185,000 $181 Unknown 8/27/26
510 N 19th St Unit 48 2 2 924 $54,900 $54,900 $59 Unknown 8/27/26
316 Greenhorn Dr 3 3 3,770 $880,000 $863,000 $228 Unknown 8/27/26
4046 S Cranberry Loop 2 2 1,428 $364,999 $359,500 $251 Unknown 8/27/26
616 Raynolds Ave 4 2 1,808 $360,000 $360,000 $199 Unknown 8/27/26
804 N Raynolds Ave 3 2 1,344 $235,000 $222,000 $165 Unknown 8/26/26
911 Elm Ave 1 1 576 $192,500 $192,500 $334 Unknown 8/24/26
911 Elm Avenue 1 1 576 $192,500 $192,500 $334 146 days 8/24/26
911 Elm Ave 1 1 576 $192,500 $192,500 $334 Unknown 8/24/26
2500 E Main St 3 2 1,461 $519,000 $505,000 $345 Unknown 8/21/26
3605 Telegraph Trl 3 2 1,888 $534,900 $524,900 $278 Unknown 8/21/26
3605 Telegraph Trail 3 2 1,888 $534,900 $524,900 $278 56 days 8/21/26
3605 Telegraph Trl 3 2 1,888 $534,900 $524,900 $278 Unknown 8/21/26
1036 Oak Ave 5 3 2,114 $329,950 $331,702 $156 Unknown 8/21/26
812 Capitol Hill St 2 1 1,318 $315,000 $297,500 $225 Unknown 8/21/26
327 W Circle Dr 3 2 1,288 $310,000 $305,000 $236 Unknown 8/21/26
1231 Lawrence St 3 2 1,352 $149,900 $140,000 $103 Unknown 8/21/26
327 W Circle Dr 3 2 1,288 $310,000 $305,000 $236 Unknown 8/21/26
812 Capitol Hill St 2 1 1,318 $315,000 $297,500 $225 Unknown 8/21/26
515 N 11th St 3 2 1,508 $229,900 $229,900 $152 Unknown 8/20/26
813 Meadows Ave 3 2 1,028 $340,000 $330,000 $321 Unknown 8/20/26
1016 Beech Ave 3 2 1,548 $395,000 $390,000 $251 Unknown 8/20/26
720 Greenwood Ave 5 3 3,148 $559,000 $535,500 $170 Unknown 8/19/26
Tbd Tallahassee Trail N/A N/A N/A $150,000 $135,000 Unknown Unknown 8/19/26
1194 York Ave 3 3 2,095 $485,000 $485,000 $231 Unknown 8/18/26
1636 Elm Ave 3 2 1,760 $450,000 $418,000 $237 Unknown 8/18/26
3004 N 5th St 3 2 1,597 $363,000 $351,000 $219 Unknown 8/18/26
730 Tyrolean Ct 2 2 1,276 $319,500 $314,000 $246 Unknown 8/13/26
950 Tennessee Ave 2 1 936 $275,000 $265,000 $283 Unknown 8/12/26
810 Keystone Loop 4 3 2,098 $456,000 $452,000 $215 Unknown 8/12/26
1519 Park Ave 3 3 2,699 $639,000 $609,000 $225 Unknown 8/12/26
2507 Greenway Cir 4 3 1,872 $319,900 $295,000 $157 Unknown 8/11/26
1191 Rockafellow Ave 4 2 2,312 $574,000 $560,000 $242 Unknown 8/11/26
402 Main St N/A N/A N/A $415,000 $400,000 Unknown Unknown 8/11/26
2507 Greenway Cir 4 3 1,872 $319,900 $295,000 $157 Unknown 8/11/26
1942 Pinion Ave 4 3 3,264 $529,900 $504,900 $154 Unknown 8/7/26
Average: 3.0 2.0 1,721 $358,411 $347,022 $217 148 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions