Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2338 Jeanette Way 3 2 1,081 $359,900 $332 0 days
3817 N Midsummer Lane 4 3 2,002 $519,500 $259 0 days
4376 New Santa Fe Trail 5 4 3,226 $850,000 $263 0 days
5637 Cross Creek Drive 5 4 3,147 $570,000 $181 0 days
2329 Revere Lane 2 1 1,035 $389,000 $375 0 days
6376 Laud Point 3 3 1,697 $482,804 $284 0 days
1915 Wynkoop Drive 3 2 1,331 $375,000 $281 0 days
1710 Alexander Lane 3 2 1,626 $365,000 $224 0 days
6780 Wild Indigo Drive 4 4 2,783 $510,000 $183 0 days
6572 Vedder Drive 5 4 2,677 $425,000 $158 0 days
1280 Soaring Eagle Drive 2 2 960 $197,000 $205 0 days
7105 Amber Ridge Drive 4 4 2,709 $499,900 $184 0 days
2348 Winstead View 3 3 2,837 $579,000 $204 0 days
19790 Bright Wing Trail 4 4 4,022 $1,225,000 $304 0 days
3330 Templeton Gap Road Unit 55 3 3 1,659 $325,000 $195 0 days
6075 Whirlwind Drive 4 3 2,671 $499,900 $187 0 days
9920 Hodgen Road 3 3 2,031 $930,000 $457 0 days
4912 Chariot Drive 5 4 2,680 $498,900 $186 0 days
5102 Galley Road 3 2 1,296 $99,500 $76 1 day
5039 Deviation Point 3 3 1,475 $399,900 $271 1 day
10315 Rifle Falls Way 5 3 3,139 $799,000 $254 0 days
6716 Hampton Drive 4 4 2,756 $715,000 $259 1 day
1272 Dream Lake Court 5 4 3,222 $630,000 $195 1 day
5204 Sirbal Drive 6 4 4,239 $799,900 $188 1 day
5724 Tramore Court 3 2 1,766 $365,000 $206 1 day
1916 Erin Loop 2 3 1,115 $379,900 $340 1 day
4422 Flintridge Drive 4 3 1,953 $500,000 $256 1 day
6635 Brook Forest Drive 3 2 1,427 $364,900 $255 0 days
2601 N Cascade Avenue 3 3 1,850 $1,100,000 $594 1 day
4364 Siferd Boulevard 3 3 1,708 $485,000 $283 1 day
3875 Strawberry Field Grove Unit E 2 2 1,137 $235,000 $206 1 day
4145 Sudbury Road 4 3 2,612 $742,000 $284 1 day
2378 Wood Avenue 2 3 2,242 $585,000 $260 1 day
7225 Westerner Drive 3 3 1,839 $435,000 $236 1 day
13290 Pinery Drive 2 3 1,833 $675,000 $368 1 day
3119 N Arcadia Street 2 1 660 $300,000 $454 1 day
8276 Birch Tree Loop 4 3 2,700 $525,000 $194 1 day
4870 Purcell Drive 4 3 1,810 $499,900 $276 1 day
421 E Caramillo Street 3 1 996 $465,000 $466 1 day
2002 Legacy Ridge View Unit 107 2 2 944 $225,000 $238 1 day
3691 Plantation Grove 3 4 2,732 $439,000 $160 1 day
2350 Split Rock Drive 8 6 3,904 $875,000 $224 1 day
7510 Hickorywood Drive 3 3 2,890 $585,000 $202 1 day
4782 N Gracemoor Circle 4 2 1,836 $325,000 $177 1 day
3380 Ashwood Circle 3 2 1,675 $445,000 $265 1 day
111 Miramar Drive 3 3 3,240 $625,000 $192 1 day
7502 Peachleaf Drive 5 4 3,247 $595,000 $183 2 days
1425 Northview Drive 4 2 1,728 $395,000 $228 2 days
3410 N El Paso Street 2 1 784 $50,000 $63 0 days
6675 Buffalo Drive 5 4 2,138 $450,000 $210 0 days
Average: 3.7 3.0 2,470 $644,705 $245 94 days
Viewing 1 - 50 of 1258
Viewing 1 - 50 of 1258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 Windmill Avenue 5 3 2,634 $550,000 $208 Unknown
1011 N Arcadia Street 2 1 802 $410,000 $511 Unknown
5954 Finglas Drive 4 4 4,148 $625,000 $150 Unknown
1239 Tonka Avenue 3 2 1,320 $425,000 $321 Unknown
3405 Queen Anne Way 2 2 1,133 $245,000 $216 Unknown
5385 Ferrari Drive 5 4 2,240 $460,000 $205 Unknown
23 W Brookside Street 5 3 2,772 $615,000 $221 Unknown
2220 E La Salle Street Unit 107 4 4 1,924 $340,000 $176 Unknown
1620 W Boulder Street 3 2 1,741 $398,000 $228 Unknown
2419 Virgo Drive 3 3 1,893 $550,000 $290 3 days
2366 Distinctive Drive 4 3 2,506 $400,000 $159 7 days
1470 Gold Hill Mesa Drive 3 3 1,484 $384,900 $259 8 days
2807 Hayman Terrace 3 2 1,005 $369,000 $367 8 days
14324 Eagle Villa Grove 4 3 3,544 $699,000 $197 7 days
1759 Palmer Park Boulevard 4 2 2,205 $400,000 $181 10 days
9192 Simmental Way 5 4 2,544 $566,900 $222 10 days
125 Ravenglass Way 6 5 4,855 $849,900 $175 9 days
7785 Salt Fork Drive 3 3 1,572 $453,000 $288 10 days
503 Sevilla Drive 3 2 1,330 $364,900 $274 14 days
6887 Quiet Pond Place 5 4 4,053 $585,000 $144 14 days
4118 Round Hill Drive 4 N/A 2,042 $439,900 $215 15 days
3842 Vaquero Circle 5 2 1,922 $394,000 $204 15 days
8510 Kirk Drive 3 3 2,745 $1,279,000 $465 15 days
624 E Del Norte Street 2 1 903 $498,000 $551 14 days
5619 Tramore Court 3 3 1,436 $359,900 $250 16 days
2364 Winstead View 2 2 1,992 $549,900 $276 16 days
6284 Revelstoke Drive 5 3 4,567 $775,000 $169 16 days
2766 N Prospect Street 5 3 2,440 $395,000 $161 14 days
2114 Peacemaker Terrace 3 2 1,806 $469,900 $260 14 days
7265 Alpenwood Way 3 3 1,752 $349,900 $199 16 days
4895 El Camino Drive Unit C 2 2 924 $173,000 $187 17 days
6923 Tahoe Rim Drive 5 4 4,465 $650,000 $145 17 days
88 Doris Drive 3 1 1,551 $285,000 $183 17 days
5150 Airport Road 3 2 1,056 $39,900 $37 18 days
13970 Staffshire Lane 4 5 4,270 $1,650,000 $386 18 days
5140 Redleaf Lane 2 2 1,569 $429,000 $273 15 days
8810 Wellinhall Court 4 4 3,357 $625,000 $186 20 days
1724 Wooten Road 4 2 1,650 $399,900 $242 21 days
2514 Hatch Circle 3 2 1,349 $275,000 $203 21 days
1432 N Tejon Street 4 3 2,726 $775,000 $284 16 days
5875 Drifter Street 4 3 2,807 $499,900 $178 21 days
6921 New Meadow Drive 3 3 2,756 $499,900 $181 19 days
8125 Avens Circle 4 4 2,818 $545,000 $193 22 days
2424 Willow Glen Drive 5 4 4,110 $925,000 $225 22 days
7247 Cat Tail Creek Drive 3 N/A 2,746 $500,000 $182 22 days
1310 Baylor Drive 4 2 1,770 $353,000 $199 22 days
1062 Petra Heights 3 3 1,966 $399,900 $203 23 days
4335 Conquista Drive 3 2 1,342 $365,000 $271 23 days
4147 Diamond Ridge View 2 3 1,256 $310,000 $246 21 days
1443 Acacia Drive 5 3 2,168 $375,000 $172 24 days
Average: 3.7 2.9 2,332 $543,055 $237 113 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
2385 Courtney Drive 4 3 3,876 $1,200,000 $1,300,000 $335 35 days 9/11/26
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $1,050,000 $303 42 days 9/11/26
5348 Prominence Point 3 3 1,376 $325,000 $310,900 $225 50 days 9/11/26
2504 Pine Valley View 6 4 3,742 $799,800 $750,000 $200 55 days 9/11/26
13725 Highline Drive 2 1 960 $389,999 $389,999 $406 56 days 9/11/26
8310 Windfall Way 4 3 4,216 $975,000 $959,000 $227 64 days 9/11/26
18350 Woodhaven Drive 4 2 2,272 $730,000 $730,000 $321 59 days 9/11/26
3211 N Institute Street 3 1 984 $348,000 $345,000 $350 76 days 9/11/26
5697 Torrisdale View 2 2 1,698 $485,000 $475,000 $279 77 days 9/11/26
8263 Silver Birch Drive 5 4 3,306 $550,000 $535,000 $161 86 days 9/11/26
720 4th Street 2 1 784 $47,500 $47,000 $59 90 days 9/11/26
15978 Cala Rojo Drive 5 4 3,140 $857,000 $824,000 $262 107 days 9/11/26
812 N Institute Street 4 2 1,783 $499,900 $499,900 $280 40 days 9/10/26
147 Kirkstone Lane 4 4 3,516 $915,000 $874,000 $248 41 days 9/10/26
4711 Keith Circle 3 2 1,520 $300,000 $300,000 $197 42 days 9/10/26
9807 Wolf Lake Drive 4 4 2,764 $649,000 $676,000 $244 71 days 9/10/26
7534 Wrangler Ridge Drive 4 4 2,628 $525,000 $495,000 $188 77 days 9/10/26
10253 Noguchi Way 5 4 4,356 $1,085,000 $1,085,000 $249 96 days 9/10/26
7403 Allens Park Drive 3 N/A 1,294 $439,900 $442,000 $341 120 days 9/10/26
7955 Chancellor Drive 5 4 3,048 $515,000 $505,000 $165 123 days 9/10/26
8402 Sutterfield Drive 5 3 3,528 $619,900 $610,000 $172 39 days 9/9/26
4720 Holister Court N/A N/A 1,954 $580,000 $570,000 $291 47 days 9/9/26
1409 E Caramillo Street 8 4 3,105 $629,900 $627,000 $201 48 days 9/9/26
521 N Hancock Avenue 3 2 1,218 $450,000 $435,000 $357 69 days 9/9/26
212 E Madison Street 4 2 1,461 $450,000 $442,000 $302 71 days 9/9/26
10916 Silver Mountain Point 4 4 3,569 $899,900 $899,900 $252 79 days 9/9/26
6973 Sierra Meadows Drive 4 4 2,712 $475,000 $475,000 $175 90 days 9/9/26
1122 Drake Circle 3 3 1,623 $393,900 $391,900 $241 93 days 9/9/26
7670 Matchlock Heights 3 3 2,534 $440,000 $435,000 $171 108 days 9/9/26
3098 Shikra View 3 3 1,561 $1 $278,000 $178 Unknown 9/8/26
11040 Falling Snow Lane 4 3 2,680 $599,000 $599,000 $223 17 days 9/8/26
6364 Melvick Point 3 3 2,438 $555,000 $555,000 $227 33 days 9/8/26
15295 Copperfield Drive 4 4 4,035 $605,000 $565,000 $140 34 days 9/8/26
4359 Gray Fox Heights 3 2 1,507 $200,000 $200,000 $132 33 days 9/8/26
9070 Christy Court 3 3 1,418 $425,000 $410,000 $289 40 days 9/8/26
9132 Baltin Court 3 3 1,932 $395,000 $395,000 $204 40 days 9/8/26
1208 Doyle Place 4 2 2,063 $399,000 $383,000 $185 55 days 9/8/26
807 Dunston St 3 2 1,724 $400,000 $348,000 $201 Unknown 9/8/26
807 Dunston St 3 2 1,724 $400,000 $348,000 $201 Unknown 9/8/26
523 E Las Animas Street 4 3 2,098 $355,000 $335,000 $159 87 days 9/8/26
3368 Day Dream Vw 2 2 1,058 $399,900 $383,999 $362 Unknown 9/4/26
3850 Cambria Place 3 2 1,485 $1 $420,000 $282 Unknown 9/4/26
2120 Eddington Way 3 2 1,209 $355,000 $355,000 $293 17 days 9/4/26
10460 Wrangell Circle 4 4 2,628 $625,000 $625,000 $237 42 days 9/4/26
6536 Kearsarge Drive 4 4 4,086 $595,000 $588,000 $143 36 days 9/4/26
1705 Main Street 3 1 1,238 $320,000 $301,600 $243 64 days 9/4/26
1524 Willshire Drive 3 1 931 $299,900 $299,000 $321 68 days 9/4/26
6755 Pahokee Court Unit B 2 2 960 $208,000 $212,000 $220 72 days 9/4/26
9253 Simmental Way 5 4 2,544 $564,900 $564,900 $222 94 days 9/4/26
Average: 3.8 3.0 2,425 $564,101 $557,439 $234 85 days
Viewing 1 - 50 of 1809
Viewing 1 - 50 of 1809
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions