Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6232 Colony Cir 3 3 1,600 $340,000 $212 1 day
7504 Picacho Ct 1 1 672 $264,900 $394 1 day
1860 Monterey Rd N/A N/A N/A $139,900 Unknown 1 day
8937 Bugaboo Dr 4 3 2,524 $695,000 $275 1 day
4202 Whittier Dr 5 2 1,737 $365,000 $210 1 day
5233 Cambria Dr 4 3 2,516 $485,000 $192 1 day
2518 Meadowlark Ln 4 2 2,050 $389,000 $189 1 day
851 San Bruno Pl 4 2 1,743 $337,700 $193 1 day
4341 Charleston Dr 2 1 840 $210,000 $250 1 day
311 University Dr N/A N/A N/A $800,000 Unknown 1 day
6495 Mesedge Dr 4 3 2,852 $630,000 $220 1 day
205 Everett Dr 3 2 1,410 $325,000 $230 1 day
2644 Accolade Cir 4 2 1,680 $165,000 $98 1 day
7170 Mt Higgins Hts 4 3 2,811 $469,000 $166 1 day
5050 Barnes 2 1 945 $370,000 $391 1 day
654 Coyote Willow Dr 4 N/A 5,646 $1,195,000 $211 1 day
4077 Creek Legend Vw 4 3 2,353 $435,000 $184 1 day
1213 W Bijou St 4 3 1,552 $499,999 $322 2 days
85 Sunflower Rd 4 2 1,344 $89,900 $66 3 days
8160 Piute Rd 3 2 924 $92,500 $100 3 days
4880 Ramblewood Dr 4 4 2,744 $545,000 $198 4 days
4332 Valencia Cir 6 4 2,494 $515,000 $206 4 days
7285 Woody Creek Dr 4 2 1,736 $374,973 $215 4 days
4945 Mark Dabling 3 2 1,152 $100,000 $86 4 days
20071 W Thunder Rd 3 3 1,436 $649,000 $451 4 days
7966 Mount Hayden Dr 4 3 3,159 $639,000 $202 4 days
24 Pourtales Rd 7 8 8,770 $6,995,000 $797 4 days
3840 Sedgewood Way 5 4 2,767 $520,000 $187 4 days
1954 Saratoga Dr 3 1 978 $309,000 $315 4 days
3082 W Whileaway Cir 4 3 2,174 $345,000 $158 4 days
106 Lois Ln 4 2 2,120 $574,000 $270 4 days
2622 N Nevada Ave 4 4 2,752 $639,000 $232 4 days
8450 Candleflower Cir 5 3 1,856 $560,000 $301 4 days
6385 Cripple Creek Ln 4 2 1,920 $525,000 $273 4 days
12494 Arrow Creek Ct 5 5 4,254 $1,075,000 $252 1 day
618 W Brookside St 4 2 1,997 $429,000 $214 5 days
10846 Hidden Brook Cir 4 4 3,853 $750,000 $194 5 days
324 Locust Dr 3 2 1,152 $370,000 $321 5 days
3910 Strwberry Field Grove Unit A 3 2 1,265 $240,000 $189 5 days
6847 Sandyford Ln 5 3 3,083 $569,000 $184 5 days
5804 Wild Rye Dr 4 4 3,132 $539,900 $172 5 days
1055 Bayfield Dr 4 3 3,490 $725,000 $207 5 days
891 Redemption Pt 4 4 2,564 $615,000 $239 4 days
7059 Taft Ct 3 2 1,714 $345,000 $201 6 days
414 Saddlemountain Rd 4 3 2,278 $550,000 $241 4 days
3530 Twisted Oak Cir 6 5 4,557 $1,150,000 $252 6 days
1276 Livingston Ave 4 3 1,722 $387,000 $224 6 days
1719 Wooten Rd 4 3 1,659 $400,000 $241 6 days
101 N Tejon St Unit 480 1 2 1,237 $525,000 $424 6 days
1507 N El Paso St 3 2 1,408 $599,900 $426 7 days
Average: 3.7 3.0 2,435 $658,417 $250 107 days
Viewing 1 - 50 of 1217
Viewing 1 - 50 of 1217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Sturgis Rd 4 3 2,854 $550,000 $192 Unknown
5511 Sonnet Hts 4 3 2,324 $415,000 $178 Unknown
10049 Thunderbolt Trl 5 3 3,020 $499,900 $165 Unknown
6430 Lonsdale Dr 2 2 878 $299,900 $341 4 days
7752 Blue Vail Way 3 3 1,713 $414,900 $242 6 days
11068 Echo Cyn 3 3 1,757 $530,000 $301 Unknown
8220 Bar X Ter 4 3 3,136 $589,900 $188 8 days
1030 Beacon Hill Way 3 3 2,143 $495,000 $230 11 days
2227 Saranac Dr 5 1 1,568 $315,000 $200 4 days
3560 Birnamwood Dr 3 3 1,789 $349,900 $195 12 days
5766 Creekwood Ct 4 3 3,478 $620,000 $178 12 days
8284 Longleaf Ln 4 3 2,632 $449,000 $170 12 days
6020 Whetstone Dr 4 3 2,200 $399,900 $181 13 days
523 E Platte Ave 2 1 1,626 $279,900 $172 13 days
6334 Syre Pt 2 2 1,246 $399,900 $320 13 days
5743 Creekwood Ct 4 3 2,589 $550,000 $212 14 days
9149 Castlebear Dr 3 3 1,780 $347,000 $194 14 days
5839 Instone Cir 4 3 2,262 $429,900 $190 14 days
3312 Capstan Way 2 3 1,584 $275,000 $173 14 days
6394 Old Ranch Rd 4 6 7,602 $4,100,000 $539 14 days
9225 Chieftan Dr 4 3 2,279 $439,000 $192 16 days
1644 Oakmoor Hts 4 4 4,599 $1,950,000 $424 13 days
6055 Vessey Rd 5 4 2,340 $995,000 $425 18 days
848 Tenderfoot Hill Rd Unit 101 2 2 908 $167,000 $183 18 days
5944 Chivalry Dr 5 4 3,852 $575,000 $149 19 days
6279 Grand Mesa Dr 4 3 1,898 $445,000 $234 19 days
1297 Hathaway Dr 3 2 1,539 $360,000 $233 19 days
16 S 13th St 2 1 1,131 $250,000 $221 20 days
4865 W Old Farm Cir 3 2 1,668 $385,000 $230 20 days
4690 Malcom Ct 4 3 2,568 $519,500 $202 21 days
3650 Strwberry Field Grove Unit A N/A N/A 1,265 $229,900 $181 21 days
5024 Briscoglen Dr N/A N/A N/A $150,000 Unknown 21 days
2217 Rainbows End Pt 4 5 5,206 $2,195,000 $421 22 days
6885 Mescalero Dr 4 2 1,513 $359,900 $237 23 days
3157 Starlight Cir 2 2 928 $74,000 $79 24 days
426 E Bijou St 2 1 1,112 $257,000 $231 25 days
1434 Promontory Bluff Vw 3 3 2,783 $610,000 $219 25 days
6646 Knapp Dr 3 3 2,142 $534,433 $249 26 days
365 Eclipse Dr 4 3 3,066 $635,000 $207 19 days
7867 Silver Birch Dr 4 3 2,486 $524,900 $211 27 days
2048 Zenato Ct 4 5 1,923 $709,888 $369 20 days
15205 Chelmsford 5 4 3,091 $539,900 $174 27 days
2407 Balboa St 3 1 1,097 $399,900 $364 25 days
8 Raven Hill Ct 5 4 2,966 $700,000 $236 27 days
2228 Stepping Stones Way 2 2 936 $177,000 $189 29 days
2367 Woodpark Dr 3 3 1,431 $400,000 $279 32 days
3218 Daydreamer Dr 5 4 4,260 $699,000 $164 32 days
7253 Julynn Rd 4 4 2,599 $599,999 $230 33 days
1970 Bristlecone Dr 3 3 1,728 $365,000 $211 33 days
6550 Plaid Pl 5 4 2,558 $469,000 $183 33 days
Average: 3.7 3.0 2,351 $557,117 $235 125 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1407 N Wahsatch Ave 3 3 1,670 $250,000 $341,000 $204 23 days 10/26/26
205 N Murray Blvd 3 2 1,680 $60,000 $50,000 $29 28 days 10/26/26
13688 Paradise Villas Grv 4 3 3,159 $524,900 $517,500 $163 221 days 10/26/26
6005 San Mateo Dr 3 3 1,562 $440,000 $440,000 $281 153 days 10/26/26
13688 Paradise Villas Grv 4 3 3,161 $524,900 $517,500 $163 Unknown 10/26/26
4870 Purcell Dr 4 3 1,810 $499,900 $498,000 $275 43 days 10/23/26
2281 St James Dr 3 4 1,976 $402,000 $414,000 $209 216 days 10/23/26
3205 Cowhand Dr 4 4 2,074 $475,000 $475,000 $229 217 days 10/23/26
17355 W Cherry Stage Rd 4 5 4,155 $1,995,000 $1,890,000 $454 148 days 10/23/26
1335 Winding Ridge Ter 4 3 4,240 $799,000 $740,000 $174 71 days 10/23/26
13116 Canyons Edge Dr 3 3 2,739 $512,000 $515,000 $188 49 days 10/23/26
5410 Marshglen Ct 4 6 5,652 $1,500,000 $1,350,000 $238 205 days 10/23/26
9120 Simmental Way 4 3 2,073 $494,900 $490,000 $236 77 days 10/23/26
805 N Foote Ave 3 2 1,533 $489,000 $489,000 $318 143 days 10/23/26
3702 Pearl Dr 3 2 1,408 $289,000 $253,000 $179 16 days 10/22/26
8115 Windfall Way 6 4 4,199 $1,145,000 $1,120,000 $266 34 days 10/22/26
22 Iowa Ave N/A N/A N/A $715,000 $670,000 Unknown 87 days 10/22/26
7410 Gorgeted Quail Grv 2 2 1,125 $364,500 $350,000 $311 223 days 10/22/26
2407 Howbert St 3 1 1,116 $365,000 $345,000 $309 136 days 10/22/26
1043 Nolte Dr 3 2 1,166 $339,900 $339,900 $291 25 days 10/21/26
3380 Ashwood Cir 3 2 1,675 $445,000 $450,000 $268 41 days 10/21/26
11368 Modern Meadow Loop 3 3 1,851 $499,900 $495,000 $267 50 days 10/21/26
6338 Moate Ln 2 2 1,719 $449,000 $449,000 $261 82 days 10/21/26
6143 Pine Hill Dr 3 3 2,015 $325,000 $325,000 $161 25 days 10/20/26
4621 Keagster Dr 3 2 1,555 $425,000 $432,500 $278 144 days 10/20/26
20374 Silverado Hill Vw N/A N/A N/A $79,000 $75,000 Unknown 154 days 10/20/26
1367 Firefly Cir 3 2 1,920 $240,000 $240,000 $125 60 days 10/20/26
11760 Green Acres Ln 5 3 3,050 $850,000 $850,000 $278 141 days 10/20/26
4905 Balsam St 4 4 2,119 $410,000 $413,000 $194 115 days 10/20/26
5845 Granby Hill Dr 4 3 2,012 $450,000 $440,000 $218 52 days 10/20/26
2718 Northridge Dr 4 3 2,110 $399,900 $395,000 $187 65 days 10/19/26
818 Cardinal St 3 2 1,606 $359,900 $355,000 $221 84 days 10/19/26
312 Blue Windsor Ln 2 2 1,582 $550,000 $530,000 $335 81 days 10/19/26
205 N Murray Blvd 3 2 1,248 $35,000 $35,000 $28 146 days 10/19/26
5150 Airport Rd 3 2 1,216 $68,500 $68,500 $56 195 days 10/19/26
135 W Rangely Dr 4 4 3,461 $638,888 $599,632 $173 46 days 10/19/26
11660 Windmill Rd 4 2 2,529 $795,000 $785,000 $310 52 days 10/19/26
7535 Crestone Peak Trl 5 2 1,476 $315,000 $285,000 $193 14 days 10/16/26
1527 N Nevada Ave 6 4 3,417 $1,270,000 $1,260,000 $368 140 days 10/16/26
3545 Muirfield Dr 4 4 3,734 $650,000 $650,000 $174 141 days 10/16/26
6483 Silverwind Cir 3 3 1,688 $424,000 $430,000 $254 94 days 10/16/26
4530 Sierra Rica Rd 5 4 3,122 $484,999 $485,000 $155 141 days 10/16/26
5412 Silverstone Ter 4 3 2,537 $649,000 $645,000 $254 51 days 10/16/26
742 Ellston St 5 3 2,867 $529,900 $529,900 $184 57 days 10/16/26
8415 Lauralwood Ln 6 4 3,783 $899,900 $890,900 $235 156 days 10/16/26
1017 Venus Dr 3 2 1,444 $625,000 $625,000 $432 48 days 10/16/26
12558 Hawk Stone Dr 5 3 3,448 $810,000 $810,000 $234 134 days 10/16/26
838 Sequoia Dr 5 2 1,136 $369,900 $349,900 $308 108 days 10/16/26
4618 Ridgeglen Rd 4 2 2,063 $379,900 $385,000 $186 112 days 10/16/26
6572 Vedder Dr 5 4 2,677 $425,000 $435,000 $162 34 days 10/15/26
Average: 3.7 3.0 2,410 $559,879 $550,168 $232 88 days
Viewing 1 - 50 of 1678
Viewing 1 - 50 of 1678

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions