Sign up to stay up to date on the Pueblo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3668 Siegel Way N/A N/A N/A $60,000 Unknown Unknown
2306 Cortez Rd 3 1 1,440 $225,000 $156 Unknown
1719 Lynwood Ln 3 1 960 $259,900 $270 Unknown
2009 Wyoming Ave 4 2 1,924 $280,000 $145 Unknown
111 Ironweed Dr 4 4 1,792 $460,000 $256 Unknown
3401 Bella Luna Dr 3 2 3,974 $564,900 $142 Unknown
2008 E 13th St 3 1 1,224 $214,900 $175 Unknown
1123 Candytuft Blvd 4 2 2,240 $335,000 $149 Unknown
4107 Northern Ave N/A N/A N/A $1,200,000 Unknown Unknown
2820 Denver Blvd 2 1 672 $214,900 $319 Unknown
Tbd Herwood N/A N/A N/A $11,000 Unknown Unknown
3005 Royal Ave 5 2 2,082 $175,000 $84 Unknown
30 Duke St 3 2 1,597 $299,000 $187 Unknown
1317 Alexander Cir 5 3 2,360 $365,000 $154 Unknown
3506 Lancaster Dr 3 2 2,264 $295,000 $130 Unknown
1696 E Silverwood Dr 3 2 1,658 $630,000 $379 Unknown
2127 Ridgewood Ln 5 3 2,352 $325,000 $138 Unknown
51 Aberdeen Blf 2 2 1,575 $374,900 $238 Unknown
628 Brown Ave 3 1 1,083 $149,000 $137 Unknown
920 W 14th Street 3 2 1,503 $99,400 $66 2 days
826 Avocado St 5 3 2,456 $339,000 $138 Unknown
318 Polk St 4 2 2,190 $339,000 $154 Unknown
000 Daniel Rd N/A N/A N/A $3,250,000 Unknown 3 days
2222 Spruce St 3 1 1,356 $248,000 $182 Unknown
242 W Del Ray Dr 3 3 1,767 $390,000 $220 Unknown
242 W Del Ray Drive 3 3 1,767 $390,000 $220 3 days
999 Fortino Blvd Unit 245 2 2 1,152 $77,900 $67 Unknown
2221 S Prairie Ave Unit 25 3 2 1,056 $92,000 $87 Unknown
168 Kingsley Ave 5 4 3,198 $436,900 $136 Unknown
40 Normandy Circle 4 2 1,890 $320,000 $169 4 days
40 Normandy Cir 4 2 1,890 $320,000 $169 Unknown
824 Patience Pl 3 3 2,798 $899,900 $321 Unknown
511 W Pitkin Ave 5 2 1,688 $180,000 $106 Unknown
910 E 11th St 2 1 927 $189,900 $204 Unknown
1900 Oakshire Ln N/A N/A N/A $550,000 Unknown Unknown
Tbd Fearnow Ave N/A N/A N/A $110,000 Unknown Unknown
Tbd Fearnow Ave N/A N/A N/A $110,000 Unknown Unknown
8 Windbridge Ln Unit A 2 2 1,414 $275,000 $194 Unknown
2118 Spruce St 3 1 1,573 $249,000 $158 Unknown
840 E Evans Ave 2 1 956 $140,000 $146 Unknown
1530 N Norwood Ave 3 1 1,048 $235,000 $224 Unknown
4836 Seasons Vw 2 2 1,488 $290,000 $194 Unknown
2212 Crestwood Ln 3 2 1,405 $379,000 $269 Unknown
1703 Englewood Dr 3 1 960 $225,000 $234 Unknown
2107 Oakland Ave 3 2 2,123 $284,900 $134 Unknown
49 Terrace Dr 2 2 1,172 $289,900 $247 Unknown
201 Lamkin, Unit 207 2 1 1,292 $229,900 $177 Unknown
55 Bonnymede Rd Unit G 2 2 1,265 $280,000 $221 Unknown
2020 S Pueblo Boulevard N/A N/A N/A $579,900 Unknown 5 days
1228-1230 E Evans Ave 9 9 N/A $950,000 Unknown Unknown
Average: 3.6 2.4 1,989 $413,883 $190 157 days
Viewing 1 - 50 of 1152
Viewing 1 - 50 of 1152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Cherrycrest Dr 3 2 1,331 $328,000 $246 Unknown
211 E Abarr Dr 4 3 2,164 $335,000 $154 Unknown
540 S Prairie Ave 3 1 1,146 $199,900 $174 Unknown
3219-3221 Baltimore Ave 2 1 N/A $259,900 Unknown Unknown
2323 N Grand Ave 4 3 2,090 $345,000 $165 Unknown
1919 E 10th St 2 1 699 $125,000 $178 Unknown
3841 Bison Ln 3 3 1,461 $320,000 $219 Unknown
1636 Jackson St 3 1 1,580 $169,900 $107 Unknown
417 W 11th St 4 2 2,104 $294,500 $139 Unknown
321 W 18th Street 5 3 3,064 $399,900 $130 18 days
730 Henry Ave 2 1 1,053 $165,000 $156 Unknown
730 Henry Ave 3 1 1,053 $165,000 $156 Unknown
2203 Norman Ln 3 3 1,520 $300,000 $197 Unknown
2209 Hillside Road 4 2 1,480 $429,000 $289 20 days
No address 3 1 1,080 $235,000 $217 20 days
156 S Golfwood Drive E 3 2 1,936 $415,000 $214 21 days
4516 Solar Dr 3 2 1,868 $434,900 $232 Unknown
2541 Camellia St 3 1 1,102 $187,000 $169 Unknown
2541 Camellia St 3 1 1,102 $187,000 $169 Unknown
2541 Camellia Street 3 1 1,102 $187,000 $169 25 days
1311 E 12th St 3 1 960 $175,000 $182 Unknown
3324 Lions Pride Ln 5 3 4,316 $469,900 $108 Unknown
1143 Longwood Avenue 3 1 1,162 $254,900 $219 28 days
219 W Harmony Drive Unit 221 4 2 2,008 $420,000 $209 28 days
No address 3 2 1,361 $245,000 $180 Unknown
4153 Surfwood Ln Unit 105 2 2 1,107 $244,900 $221 Unknown
3937 Hollybrook Ln 4 2 1,913 $285,000 $148 Unknown
3127 High St 4 2 2,693 $339,000 $125 Unknown
2901 San Isabel Ave 2 1 887 $209,900 $236 Unknown
4408 Holland 3 2 1,380 $315,000 $228 Unknown
Little Burnt Mill 7 N/A N/A N/A $45,000 Unknown 35 days
2808 Wills Blvd 4 2 1,564 $249,000 $159 Unknown
1121 Candytuft Blvd 4 3 2,342 $349,900 $149 Unknown
11 Mersey Ct 3 3 N/A $149,900 Unknown Unknown
1120 Alexander Circle 3 1 864 $224,900 $260 39 days
5805 Sawyer Ridge Dr 4 3 4,678 $1,075,000 $229 Unknown
1120 E Alexander Cir 3 1 864 $224,900 $260 Unknown
1205 N Picketwire Ln 5 3 3,120 $435,000 $139 Unknown
904 Blue Lace Dr 3 3 1,897 $319,900 $168 Unknown
1421 E Orman Avenue 3 2 1,498 $100,000 $66 41 days
1711 Henry Avenue 2 1 816 $170,000 $208 39 days
3231 Shalimar Terrace 4 3 2,334 $389,900 $167 42 days
No address 2 2 1,849 $275,000 $148 42 days
1501 E 15th St 2 1 1,075 $159,900 $148 Unknown
3116 Cheyenne Ave 3 1 1,152 $239,000 $207 Unknown
5331 Quail Rd 5 2 2,356 $305,100 $129 Unknown
1707 Lake Ave 4 2 2,592 $345,000 $133 Unknown
100 Amherst Ave 5 3 3,169 $457,000 $144 Unknown
4302 Browning Ct 3 2 1,726 $399,900 $231 Unknown
No address 3 2 1,920 $274,900 $143 53 days
Average: 3.4 2.1 1,763 $323,849 $184 127 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 E Abarr Drive 3 2 1,228 $319,900 $315,000 $256 20 days 7/27/26
3743 Pronghorn Ln 4 3 1,428 $329,999 $334,999 $234 Unknown 7/27/26
208 Starlite Dr 4 3 2,529 $349,000 $348,000 $137 Unknown 7/27/26
40 Regency Boulevard Unit G 3 3 2,388 $299,900 $285,000 $119 24 days 7/24/26
40 Regency Blvd Unit G 3 3 2,388 $299,900 $285,000 $119 Unknown 7/24/26
208 Melrose 4 2 2,282 $524,900 $524,900 $230 Unknown 7/24/26
9 Loch Lomond Ln 3 2 1,305 $199,900 $155,000 $118 Unknown 7/24/26
3116 Cheyenne Ave 3 1 1,152 $239,000 $225,000 $195 Unknown 7/24/26
2105 Pine St 4 2 1,492 $149,900 $135,000 $90 Unknown 7/24/26
134 La Rochelle Dr 4 3 3,370 $379,900 $364,900 $108 Unknown 7/24/26
1616 Cypress St 2 1 793 $100,800 $88,000 $110 Unknown 7/24/26
1908 Lynwood Ln 4 2 2,064 $235,000 $235,000 $113 Unknown 7/24/26
2400 W 15th St 2 1 728 $87,600 $75,000 $103 Unknown 7/23/26
972 S Saddlerock Dr 3 2 1,296 $205,000 $200,000 $154 Unknown 7/23/26
1246 S Santa Fe Ave 2 1 744 $149,900 $150,000 $201 Unknown 7/23/26
2 Bellflower Ct 5 4 2,507 $299,000 $300,000 $119 Unknown 7/23/26
2310 Stone Pne 4 4 2,949 $419,900 $419,900 $142 Unknown 7/23/26
701 E 12th St N/A N/A N/A $100,000 $85,000 Unknown Unknown 7/23/26
737 Belmont Ave 2 1 656 $99,900 $88,000 $134 Unknown 7/22/26
1205 W 15th St 2 2 1,296 $139,500 $132,500 $102 Unknown 7/22/26
3124 Bobcat Ln 5 3 4,118 $465,000 $465,000 $112 Unknown 7/21/26
1911 Elmwood Lane 4 2 1,920 $259,000 $257,500 $134 101 days 7/21/26
2550 Begonia St 4 2 1,688 $150,000 $125,000 $74 Unknown 7/20/26
2027 E 14th St 7 4 2,446 $299,900 $300,000 $122 Unknown 7/20/26
324 W Grant Ave 4 2 2,551 $289,900 $290,000 $113 Unknown 7/20/26
1728 Quillian Ave 2 1 868 $189,500 $188,000 $216 Unknown 7/20/26
2403 Meadowlark Ln 3 3 1,810 $354,000 $350,000 $193 Unknown 7/20/26
511 Arthur St 4 2 2,435 $269,900 $269,900 $110 Unknown 7/20/26
324 W Grant Avenue 4 2 2,187 $289,900 $290,000 $132 376 days 7/20/26
2312 Court St 3 1 1,515 $250,000 $227,200 $149 Unknown 7/17/26
25451 Parkview Dr 4 2 2,144 $425,000 $425,000 $198 Unknown 7/17/26
719 Ardath Ln 3 2 1,768 $338,500 $338,500 $191 Unknown 7/17/26
2627 E Routt Ave 3 3 1,064 $127,000 $120,000 $112 Unknown 7/17/26
817 E Clarion Drive 4 5 4,032 $549,000 $499,500 $123 95 days 7/17/26
1102 Euclid Ave 2 1 1,032 $225,000 $219,000 $212 Unknown 7/17/26
425 W Pitkin Ave 3 2 1,713 $289,900 $297,900 $173 Unknown 7/17/26
25451 Parkview Drive 4 2 2,144 $425,000 $425,000 $198 134 days 7/17/26
25451 Parkview 3 2 2,144 $425,000 $425,000 $198 Unknown 7/17/26
1633 Saratoga 3 2 1,120 $265,000 $245,000 $218 Unknown 7/16/26
1016 Beulah Ave 3 1 1,072 $229,000 $225,000 $209 Unknown 7/16/26
1916 E 7th St 2 1 963 $184,999 $192,500 $199 Unknown 7/16/26
1833 E 13th St 2 1 1,175 $199,900 $190,000 $161 Unknown 7/16/26
2270 La Salle Rd 3 2 1,542 $386,900 $396,000 $256 Unknown 7/15/26
335 Grace Ave 2 1 1,131 $290,000 $290,000 $256 Unknown 7/15/26
1731 Jerry Murphy Rd 3 1 947 $139,500 $145,400 $153 Unknown 7/15/26
1328 Cypress St 2 1 728 $225,000 $215,000 $295 Unknown 7/15/26
3825 Azalea St 4 2 1,940 $280,000 $280,000 $144 Unknown 7/15/26
464 W Ventura Drive 5 3 2,398 $389,900 $376,900 $157 70 days 7/15/26
1328 Cypress Street 2 1 728 $225,000 $215,000 $295 126 days 7/15/26
2106 Chatalet Ln Unit G 2 2 1,040 $249,900 $230,000 $221 Unknown 7/15/26
Average: 3.3 2.1 1,733 $280,434 $272,554 $173 90 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions