Sign up to stay up to date on the Pueblo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1514 Horseshoe Dr 5 2 1,820 $259,900 $142 Unknown
458 W Lookout Dr 5 3 2,716 $450,000 $165 Unknown
4999 Thatcher Ave 4 2 2,479 $750,000 $302 Unknown
1008 E 8th St 5 2 200 $200,000 $1,000 Unknown
2120 W 11th St 5 1 1,244 $195,000 $156 Unknown
921 E 7th St 3 2 1,220 $185,000 $151 Unknown
1819 W 22nd St 4 1 1,678 $219,000 $130 Unknown
Goodnight Ave N/A N/A N/A $89,900 Unknown Unknown
1909 Conejos Pl 4 4 4,284 $559,000 $130 Unknown
1102 W 11th St 4 2 1,434 $259,000 $180 Unknown
2-8 Alan Shepard Rd 8 4 N/A $525,000 Unknown Unknown
1705 Eden Ave 3 1 920 $209,000 $227 Unknown
1118 E Routt Ave 1 1 722 $145,000 $200 Unknown
1325 N Elizabeth St 6 3 N/A $299,000 Unknown Unknown
9 Carefree Ct 3 2 1,691 $329,900 $195 Unknown
1124 Revere Ln 4 2 1,728 $310,000 $179 Unknown
708 Santa Clara Ave 3 2 1,120 $200,000 $178 Unknown
1919 Mohawk Rd 2 1 760 $130,000 $171 Unknown
29465 E Us Hwy 50 5 3 2,254 $435,000 $192 Unknown
2311 Meadowlark Ln 3 2 1,692 $379,000 $223 Unknown
3311 Farabaugh Lane 3 2 1,536 $310,000 $201 0 days
3306 Morris Ave 4 2 2,216 $410,000 $185 Unknown
112 La Rochelle Dr 4 2 1,858 $309,900 $166 Unknown
3 Hastings Dr 4 3 3,680 $409,900 $111 Unknown
1218 E Onizuka Ln 3 2 1,658 $399,999 $241 Unknown
1334 E 4th Street Unit 10 N/A N/A N/A $375,000 Unknown 2 days
1121 Candytuft Blvd 4 3 2,342 $341,900 $145 Unknown
8 Scotland Rd 2 2 2,030 $265,000 $130 Unknown
1818 Maplewood Drive N/A N/A 1,832 $299,900 $163 3 days
Tbd W Pine Bluff Dr N/A N/A N/A $85,000 Unknown Unknown
5 Bitterweed 4 3 1,778 $314,900 $177 Unknown
305 N Portland Ave 2 1 712 $59,000 $82 Unknown
1705 Cypress St 2 1 848 $154,000 $181 Unknown
1612 E 5th St 5 2 1,676 $280,000 $167 Unknown
5228 Gannet Ln 3 2 1,507 $384,900 $255 Unknown
2006 W 32nd St 3 2 2,026 $350,000 $172 Unknown
1101 Catalpa St 1 1 812 $125,000 $153 Unknown
1808 Lynwood Ln 3 2 1,584 $279,900 $176 Unknown
1522 Whippoorwill Place 5 3 2,352 $449,900 $191 3 days
1612 Cedar St 3 1 792 $159,900 $201 Unknown
4714 Katahdin 4 4 3,828 $729,500 $190 Unknown
1373 Blue Lake Ln 5 3 2,817 $525,000 $186 Unknown
321 W Birdie Dr 3 2 1,514 $370,000 $244 Unknown
1812 Tierra Berienda 4 3 3,260 $499,000 $153 Unknown
1430 Spruce St 3 1 996 $215,000 $215 Unknown
5750 N Interstate 25 1 1 675 $155,000 $229 4 days
29767 Preston Road 4 2 2,328 $399,900 $171 4 days
514 W 7th St 2 1 482 $84,900 $176 Unknown
330 Dupps Ave 2 1 1,316 $225,000 $170 Unknown
1522 Whippoorwill Pl 5 3 1,176 $449,900 $382 Unknown
Average: 3.5 2.3 1,919 $397,088 $191 151 days
Viewing 1 - 50 of 1188
Viewing 1 - 50 of 1188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Gamble Lane 3 3 1,452 $219,900 $151 11 days
10 Pedregal Ln 3 2 1,440 $330,000 $229 Unknown
2144 Hellbeck Dr 3 2 N/A $50,000 Unknown Unknown
1127 E 3rd Street 2 1 730 $170,000 $232 15 days
549 Hewitt St 3 2 1,536 $249,900 $162 Unknown
606 S Calaveras Drive 3 2 2,154 $599,900 $278 17 days
11 MacNaughton Road 5 3 2,558 $340,000 $132 18 days
55 Purdue St 3 2 1,264 $280,000 $221 Unknown
4131 Black Horse Drive 3 2 1,965 $454,900 $231 21 days
1644 Lynwood Ln 3 3 2,288 $309,900 $135 Unknown
1835–1839 E 4th Street 8 3 2,708 $500,000 $184 22 days
737 Airlane Ave 2 1 1,046 $195,000 $186 Unknown
1615 Stone Ave 2 1 986 $75,900 $76 Unknown
618 Orange St 3 2 1,310 $329,900 $251 Unknown
2714 High Street 4 2 2,138 $199,900 $93 29 days
24 Purdue St 3 2 1,716 $229,000 $133 Unknown
2001 Carmela Rd 5 2 1,824 $309,900 $169 Unknown
1142 Bluestem Blvd 3 3 2,320 $384,900 $165 Unknown
47 Amherst Avenue 2 2 2,106 $199,920 $94 37 days
2610 Azalea St 3 2 1,074 $165,000 $153 Unknown
4349 Blueflax Dr 3 2 2,323 $310,000 $133 Unknown
2950 Lancaster Dr 4 2 1,728 $265,000 $153 Unknown
2408 Tucci Ln 6 2 1,976 $260,000 $131 Unknown
52 Villa Dr 2 2 1,636 $180,000 $110 Unknown
1522 Iroquois Road 3 1 1,075 $205,000 $190 44 days
1609 Anthalie St 4 2 2,052 $279,900 $136 Unknown
30 Duke St 3 2 1,597 $299,000 $187 Unknown
51 Aberdeen Blf 2 2 1,575 $374,900 $238 Unknown
40 Normandy Circle 4 2 1,890 $320,000 $169 49 days
40 Normandy Cir 4 2 1,890 $320,000 $169 Unknown
1008 Cherrycrest Dr 3 2 1,331 $328,000 $246 Unknown
51 Aberdeen 2 2 1,575 $374,900 $238 51 days
1611 Englewood Dr 3 1 1,388 $249,900 $180 Unknown
628 Euclid Ave 2 1 672 $209,000 $311 Unknown
2640 Forsythia St 3 1 925 $159,900 $172 Unknown
706 Airlane Ave 3 1 1,323 $165,750 $125 Unknown
515 W Grant Ave 6 4 3,173 $350,000 $110 Unknown
2504 4th Ave 2 1 754 $179,900 $238 Unknown
417 W 11th St 4 2 2,104 $294,500 $139 Unknown
321 W 18th Street 5 3 3,064 $399,900 $130 63 days
4205 St Clair Ave 3 1 870 $229,900 $264 Unknown
2203 Norman Ln 3 3 1,520 $300,000 $197 Unknown
618 N Elizabeth 1 1 844 $139,000 $164 Unknown
2 Verdosa Drive 3 2 1,748 $270,000 $154 66 days
2541 Camellia St 3 1 1,102 $187,000 $169 Unknown
2541 Camellia St 3 1 1,102 $187,000 $169 Unknown
2541 Camellia Street 3 1 1,102 $187,000 $169 70 days
15 White Dove Court 5 3 2,205 $359,900 $163 73 days
4153 Surfwood Ln Unit 105 2 2 1,107 $244,900 $221 Unknown
15 White Dove Ct 5 4 2,205 $359,900 $163 Unknown
Average: 3.6 2.2 1,840 $312,543 $173 139 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2321 Meadowlark Ln 3 2 1,589 $375,000 $355,000 $223 Unknown 9/11/26
2037 Kingbird Ct 3 2 2,041 $435,000 $430,000 $210 Unknown 9/10/26
4218 Widener St 4 3 1,925 $271,000 $262,500 $136 Unknown 9/10/26
4218 Widener St 4 3 1,925 $271,000 $262,500 $136 Unknown 9/10/26
3219 Urban St 2 2 1,534 $225,000 $190,000 $123 Unknown 9/10/26
349 E Stewart Drive 3 2 1,352 $179,000 $181,000 $133 41 days 9/9/26
2650 Gladiola 3 2 1,517 $229,900 $219,800 $144 Unknown 9/9/26
4880 Warbler Ct 4 3 2,670 $397,900 $386,000 $144 Unknown 9/9/26
1621 Pecos St N/A N/A N/A $25,000 $20,000 Unknown Unknown 9/9/26
2005 Mohawk Rd 2 1 724 $128,000 $128,000 $176 Unknown 9/8/26
726 Corona Dr 2 1 832 $175,000 $175,000 $210 Unknown 9/8/26
726 W Corona Ave 2 1 832 $175,000 $175,000 $210 Unknown 9/8/26
816 Van Buren St 3 2 1,560 $213,900 $209,300 $134 Unknown 9/8/26
712 W 22nd St 3 2 1,553 $274,900 $280,900 $180 Unknown 9/4/26
3668 Siegel Way N/A N/A N/A $60,000 $50,000 Unknown Unknown 9/4/26
1317 N La Crosse Ave 2 1 726 $85,000 $78,500 $108 Unknown 9/4/26
3924 Azalea St 3 2 1,792 $270,000 $260,000 $145 Unknown 9/4/26
75 Hanson Ln 3 1 1,180 $165,000 $147,447 $124 Unknown 9/4/26
1629 Englewood Dr 3 2 1,335 $279,900 $279,900 $209 Unknown 9/4/26
5217 Gannet Ln 5 3 2,761 $408,000 $408,000 $147 Unknown 9/4/26
273 E Don Drive 4 2 1,664 $295,900 $295,900 $177 155 days 9/4/26
273 E Don Dr 4 2 1,664 $295,900 $295,900 $177 Unknown 9/4/26
135 La Rochelle Dr 5 3 3,694 $359,900 $337,500 $91 Unknown 9/4/26
1627 Berkley Ave 3 2 1,671 $259,999 $250,000 $149 Unknown 9/4/26
1309 Kingsroyal Blvd 4 3 1,634 $345,000 $340,000 $208 Unknown 9/3/26
1165 W Meadowmoor Dr 5 3 2,883 $499,900 $485,000 $168 Unknown 9/3/26
1908 E 7th St 3 1 984 $169,900 $169,900 $172 Unknown 9/3/26
48 Caledonia Rd 3 2 1,428 $185,000 $181,000 $126 Unknown 9/3/26
1512 E 21st Street Unit B 2 2 1,248 $199,900 $190,000 $152 182 days 9/3/26
1512 E 21st St Unit B 2 2 1,248 $199,900 $190,000 $152 Unknown 9/3/26
5522 Ventana Ct 3 3 2,432 $419,500 $380,000 $156 Unknown 9/3/26
2428 Denver Blvd 2 1 856 $234,000 $235,000 $274 Unknown 9/2/26
29 Frances Place 2 2 1,443 $305,000 $305,000 $211 182 days 9/2/26
29 Frances Pl 2 2 1,443 $305,000 $305,000 $211 Unknown 9/2/26
1914 Beulah Ave 2 1 858 $193,000 $199,500 $232 Unknown 9/2/26
1426 Bonforte Blvd 2 2 940 $125,000 $125,000 $132 Unknown 9/1/26
2130 Oakwood Ln 4 2 1,728 $294,900 $292,000 $168 Unknown 9/1/26
321 W 18th St 5 3 3,064 $399,900 $375,000 $122 Unknown 9/1/26
66 Purdue St 2 2 2,048 $249,900 $255,000 $124 Unknown 9/1/26
325 Jefferson St 3 2 1,200 $239,000 $242,000 $201 Unknown 9/1/26
61 Drake St 4 2 2,180 $200,000 $205,000 $94 Unknown 8/31/26
511 W Pitkin Ave 5 2 1,688 $180,000 $180,000 $106 Unknown 8/31/26
1521 Alexander Cir 4 2 1,962 $305,000 $305,000 $155 Unknown 8/31/26
3219-3221 Baltimore Ave 2 1 N/A $259,900 $255,000 Unknown Unknown 8/31/26
999 Charlo Dr 4 3 3,285 $699,000 $710,000 $216 Unknown 8/31/26
1806 E 3rd St 4 2 1,084 $150,000 $159,000 $146 Unknown 8/31/26
25 Ibis Ln 3 3 1,706 $379,900 $379,900 $222 Unknown 8/31/26
4709 Desert Candle Dr 6 4 4,298 $659,000 $659,000 $153 Unknown 8/31/26
61 Posada Dr 5 4 3,670 $599,000 $570,000 $155 Unknown 8/31/26
504 W Abriendo Ave 5 3 2,794 $345,000 $325,000 $116 Unknown 8/31/26
Average: 3.3 2.1 1,752 $288,264 $279,844 $173 99 days
Viewing 1 - 50 of 1046
Viewing 1 - 50 of 1046
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions