Sign up to stay up to date on the Pueblo West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1690 N Bowen Dr 4 2 1,650 $399,000 $241 Unknown
1317 N Vermillion Ct 3 2 1,702 $435,000 $255 Unknown
1607 W Hermosa Dr 5 2 3,390 $584,997 $172 Unknown
1251 N Kirkwood Dr N/A N/A N/A $27,000 Unknown Unknown
1211 N Hill Ln N/A N/A N/A $25,000 Unknown Unknown
877 S Avenida Del Oro W 3 2 1,752 $510,000 $291 Unknown
1480 N Platteville Blvd 3 2 1,152 $335,000 $290 Unknown
1975 E Akholt Ln 3 2 1,596 $399,900 $250 Unknown
468 N Charlwood Dr N/A N/A N/A $25,000 Unknown Unknown
383 N Desert Cove Dr 5 4 3,655 $614,900 $168 Unknown
47 S Jibbsam Way 3 2 1,422 $339,000 $238 3 days
1016 W Saginaw Dr 4 4 4,800 $649,900 $135 Unknown
1218 N Challenger Pl 3 2 1,680 $444,900 $264 Unknown
77 W Palmer Lake Dr N/A N/A N/A $18,500 Unknown Unknown
481 S Tejon Ave 4 2 2,453 $549,000 $223 Unknown
47 S Jibbsam Way 3 3 1,422 $339,000 $238 Unknown
1230 E Industrial Blvd N/A N/A N/A $25,000 Unknown Unknown
1218 E Industrial Blvd N/A N/A N/A $25,000 Unknown Unknown
893 S Greenway Avenue 3 2 2,676 $474,900 $177 6 days
Tbd E Gladstone Ln N/A N/A N/A $21,000 Unknown Unknown
431 S Ashford Dr 4 2 1,600 $410,000 $256 Unknown
780 S Honeydew Dr 3 2 1,324 $395,000 $298 Unknown
537 S Chimazo Dr 3 2 1,848 $429,000 $232 Unknown
1256 N Donna Ln 3 2 1,968 $449,900 $228 Unknown
1783 W Chimazo Plz 3 2 2,400 $379,900 $158 Unknown
646 S Bond Dr 3 2 N/A $420,000 Unknown Unknown
596 N Boyero Ave 4 3 2,895 $479,000 $165 Unknown
1177 Kirkwood Drive 3 2 3,127 $400,000 $127 7 days
1177 E Kirkwood Dr 3 2 3,127 $400,000 $127 Unknown
545 Tidy Drive 4 3 2,304 $400,000 $173 7 days
545 N Tidy Dr 4 3 2,304 $400,000 $173 Unknown
27 S Tequila Court 4 4 3,544 $690,000 $194 7 days
215 S Clarion Ct 4 3 2,100 $385,000 $183 Unknown
624 E Paradise Dr 3 2 1,669 $460,000 $275 Unknown
1062 S Honeysuckle Dr N/A N/A N/A $22,900 Unknown Unknown
1140 E Cloudburst Ln 5 4 4,040 $659,900 $163 Unknown
809 S Greenway Ave 3 3 2,352 $415,000 $176 Unknown
817 S Wolcott Dr 3 1 987 $249,900 $253 Unknown
364 S Joe Martinez Blvd N/A N/A N/A $30,000 Unknown Unknown
965 N Matt Drive 4 3 2,598 $275,000 $105 9 days
625 S Inca Dr 5 3 2,546 $396,900 $155 Unknown
191 N Bumgardner Dr 4 2 1,856 $379,900 $204 Unknown
56 S Alta Vista Dr 3 2 1,764 $459,000 $260 Unknown
676 S Dante Dr 2 1 896 $175,000 $195 Unknown
635 E Inca Ct 4 3 2,343 $399,900 $170 Unknown
686 N Limon Dr 3 3 2,255 $619,000 $274 Unknown
629 E Clarion Dr 6 4 N/A $470,000 Unknown Unknown
817 E Maybell Drive 3 2 1,718 $419,900 $244 10 days
739 S Joe Martinez Ln 2 1 952 $179,900 $188 Unknown
1218 E Onizuka Lane 3 2 1,658 $399,999 $241 4 days
Average: 3.7 2.6 2,280 $272,188 $207 143 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 W Buena Ventura Court 7 4 4,025 $1,350,000 $335 Unknown
712 S Fleming Dr 3 2 1,130 $289,900 $256 Unknown
693 S Carrizo Springs Ave 4 3 2,235 $525,000 $234 Unknown
1022 W Desert Sage Dr 4 3 4,140 $525,000 $126 Unknown
228 E Hastings Ave 5 4 4,046 $550,000 $135 Unknown
820 S Mccoy Dr 3 1 1,003 $205,000 $204 Unknown
995 S Linden Pl 5 4 4,656 $785,000 $168 Unknown
995 S Linden Pl 5 4 4,656 $785,000 $168 38 days
981 N Matt Dr N/A N/A N/A $35,000 Unknown Unknown
1193 E Gunpowder Ln 3 2 1,890 $465,000 $246 Unknown
594 E Paradise Dr 4 3 2,938 $430,000 $146 Unknown
151 S Casa Monterey Way 4 3 3,064 $329,900 $107 Unknown
606 S Calaveras Dr 3 2 2,154 $599,900 $278 Unknown
1357 E Kiva Dr 3 2 2,056 $387,500 $188 Unknown
1031 S Tierra Buena Dr N/A N/A N/A $69,900 Unknown Unknown
555 N Tidy Dr 5 3 3,137 $470,000 $149 Unknown
1237 N Challenger Pl 5 4 4,585 $899,000 $196 Unknown
1147 S Camino Pablo Ln 4 3 4,632 $665,000 $143 Unknown
482 W Hahns Peak Ave 3 2 1,534 $299,000 $194 Unknown
395 W Coral Dr 3 2 1,620 $350,000 $216 Unknown
671 N McCulloch Boulevard 5 3 2,662 $400,000 $150 91 days
171 W Legend Dr 3 2 1,518 $349,900 $230 Unknown
1677 N Cholla Ct 4 2 2,085 $332,000 $159 Unknown
1423 Moonbeam Dr 3 2 1,631 $386,900 $237 Unknown
1649 N Billy The Kid Ln 3 3 2,280 $195,000 $85 Unknown
735 S Sterling Dr 4 3 2,206 $356,000 $161 Unknown
129 E Byrd Dr 3 3 1,650 $229,000 $138 Unknown
1501 N Gentry Ln 4 3 2,031 $363,500 $178 Unknown
545 W Slice Dr 5 3 3,581 $469,900 $131 Unknown
729 E Campbell 3 2 1,904 $419,900 $220 Unknown
1180 S Oakleaf Dr 5 5 3,792 $950,000 $250 Unknown
171 W Legend Drive 3 2 1,518 $349,900 $230 154 days
171 W Legend Dr 3 2 1,518 $349,900 $230 Unknown
257 S Bailey Dr 2 2 1,056 $279,900 $265 Unknown
2046 W Hesperus Dr 4 3 3,400 $370,000 $108 Unknown
142 E Croyden Dr N/A N/A N/A $30,000 Unknown Unknown
972 S Dante Dr 2 2 1,194 $159,900 $133 Unknown
1994 E Akholt Ln 5 4 3,503 $410,000 $117 Unknown
1487 E Arrowwood 5 4 3,203 $450,000 $140 Unknown
Tba Dunn Rd N/A N/A N/A $39,000 Unknown Unknown
1172 N Picketwire Ln 7 5 4,261 $746,000 $175 Unknown
1172 N Picketwire Lane 7 5 4,261 $746,000 $175 658 days
Average: 4.0 2.9 2,704 $438,042 $184 236 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
546 S Laporte Dr 3 2 1,332 $329,000 $320,000 $240 Unknown 9/11/26
692 S Aguilar Dr 5 3 2,951 $389,000 $389,000 $131 Unknown 9/11/26
692 S Aguilar Drive 5 3 2,829 $389,000 $389,000 $137 146 days 9/11/26
692 S Aguilar Dr 5 3 2,951 $389,000 $389,000 $131 Unknown 9/11/26
366 N Desert Cove Dr 3 2 1,887 $517,000 $517,000 $273 Unknown 9/11/26
973 W Meadowmoor Dr N/A N/A N/A $49,000 $45,500 Unknown Unknown 9/10/26
1878 E Tioga Ln 3 2 1,806 $434,900 $420,000 $232 Unknown 9/10/26
1624 N Gill Dr 3 3 2,133 $449,000 $450,000 $210 Unknown 9/9/26
535 N Boyero Ave N/A N/A N/A $25,000 $25,000 Unknown Unknown 9/9/26
1147 E Beardsley Pl 3 2 1,120 $305,000 $309,000 $275 Unknown 9/8/26
650 S Burro Dr 5 3 1,872 $339,999 $348,899 $186 Unknown 9/8/26
407 Birchwood Dr 4 3 2,184 $399,000 $388,000 $177 Unknown 9/8/26
1626 W Alvarado Dr 4 3 2,428 $499,900 $499,900 $205 Unknown 9/4/26
1344 N Blazing Star Ln 3 2 1,266 $341,500 $338,100 $267 Unknown 9/4/26
290 W Delray Dr 3 2 1,258 $345,000 $345,000 $274 Unknown 9/4/26
570 S Bellflower Dr 3 2 1,864 $370,000 $360,000 $193 Unknown 9/4/26
450 W Pin High Dr N/A N/A N/A $65,000 $52,000 Unknown Unknown 9/4/26
576 E Earl Dr 4 3 2,470 $459,900 $450,000 $182 Unknown 9/3/26
876 S Purcell Blvd N/A N/A N/A $20,000 $12,000 Unknown Unknown 9/3/26
1467 N Platteville Blvd N/A N/A N/A $19,000 $17,500 Unknown Unknown 9/2/26
523 E Hahns Peak Ave 5 3 2,995 $323,900 $335,513 $112 Unknown 9/2/26
350 E Chadwick Dr 3 2 1,590 $384,000 $375,000 $235 Unknown 9/1/26
1149 N Linda Ct 3 2 1,818 $429,900 $428,400 $235 Unknown 8/31/26
49 S Acacia Dr 4 3 4,052 $525,000 $515,000 $127 Unknown 8/31/26
438 S Arriba Dr 5 3 4,132 $709,900 $700,000 $169 Unknown 8/31/26
1239 N Rising Sun Pl 3 2 1,680 $444,900 $444,900 $264 Unknown 8/28/26
531 N Mcculloch Blvd 4 4 3,944 $400,000 $395,000 $100 Unknown 8/28/26
1380 S Winterhaven Dr 4 3 3,298 $500,000 $555,000 $168 Unknown 8/28/26
919 E Cholla Dr N/A N/A N/A $20,000 $17,000 Unknown Unknown 8/28/26
34 E Bonanza Dr 3 2 1,668 $324,900 $327,000 $196 Unknown 8/27/26
1438 N Moonbeam Dr 3 2 1,904 $419,899 $420,000 $220 Unknown 8/27/26
2083 Locoweed Dr 5 3 3,465 $547,500 $536,000 $154 Unknown 8/27/26
1438 N Moonbeam Drive 3 2 1,904 $419,899 $420,000 $220 144 days 8/27/26
774 W Palizada Drive 6 7 5,806 $1,100,000 $1,048,550 $180 26 days 8/26/26
774 W Palizada Dr 6 7 5,806 $1,100,000 $1,048,550 $180 Unknown 8/26/26
977 S Harmony Drive Unit 979 6 4 2,938 $539,900 $530,000 $180 93 days 8/26/26
977-979 S Harmony Dr Unit 977 & 979 6 4 N/A $539,900 $530,000 Unknown Unknown 8/26/26
1225 N Parkridge Dr 5 3 3,404 $569,000 $556,000 $163 Unknown 8/26/26
996 S Sibley Dr 3 2 1,560 $230,000 $224,000 $143 Unknown 8/26/26
219-221 W Harmony Dr 4 2 N/A $420,000 $400,000 Unknown Unknown 8/25/26
1616 W Ignacio Dr 3 2 1,765 $529,900 $529,000 $299 Unknown 8/24/26
1245 N Marwyck Dr 5 2 1,893 $380,000 $380,000 $200 Unknown 8/24/26
1129 N Matt Dr N/A N/A N/A $29,000 $29,000 Unknown Unknown 8/24/26
697 E Cabaret Dr 3 3 1,872 $434,900 $444,000 $237 Unknown 8/24/26
355 S Birchwood Dr 4 3 2,184 $350,000 $350,000 $160 Unknown 8/21/26
681 E Longsdale Dr 6 3 3,878 $525,000 $525,000 $135 Unknown 8/21/26
129 E Beshoar Dr 2 2 1,849 $275,000 $285,900 $154 Unknown 8/21/26
1173 W Calle Antigua 4 3 2,370 $515,000 $500,000 $210 Unknown 8/21/26
1675 N Lyon Dr 4 2 1,696 $399,900 $399,900 $235 Unknown 8/21/26
334 Acansa Dr N/A N/A N/A $29,900 $29,900 Unknown Unknown 8/21/26
Average: 3.7 2.6 2,228 $370,130 $362,530 $197 138 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions